On a day when rains affected all but one game, plenty of action was witnessed as the jostling for the final six spots to qualify for the ICC U19 Cricket World Cup to be held next year in Australia heated up.
Hosts Ireland featured in another last over finish, this time against Nepal at the Bready Cricket Club. Nepal batted first and was restricted to 187 for seven in 46 overs as rains forced reduction in the number of overs. Ireland skipper George Dockrell picked up 3-15 even as Sagar Pun made 50 off 100 balls with three boundaries and a six.
Boundary :: 4 (Nepal) |
Once the partnership was broken, the chase fell apart. Nepal’s left-arm spinner Rahul Vishvakarma picked up four wickets in the final over to bowl out Ireland for 175 and earned his side a 10-run win.
Dockrell’s all-round effort earned him the Man of the Match award, but the skipper was a disappointed man: “We bowled well to restrict them, but they got a few runs towards the end which helped them a lot. The match was in the balance and we seemed to be getting close. But we lost wickets towards the end. We still have two more games to end the tournament well.”
ICC MEDIA Report
Nepal 187 (46 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SP Khakurel | c †Hodgins b Getkate | 5 | 7 | 1 | 0 | 71.42 | |
Sagar Pun | c Getkate b Dockrell | 50 | 100 | 3 | 1 | 50.00 | |
NB Budayair | c McCarter b Getkate | 0 | 2 | 0 | 0 | 0.00 | |
P Baskota* | b Dockrell | 18 | 35 | 2 | 0 | 51.42 | |
R Pulami Magar | c †Hodgins b Coughlan | 8 | 33 | 0 | 1 | 24.24 | |
P Airee† | c †Hodgins b Coughlan | 9 | 18 | 2 | 0 | 50.00 | |
K Karki | c McCarter b Dockrell | 35 | 60 | 1 | 0 | 58.33 | |
RK Vishvakarma | not out | 38 | 19 | 3 | 2 | 200.00 | |
RK Shrivastavav | not out | 3 | 3 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 17, nb 1) | 21 | |||||
Total | (7 wickets; 46 overs) | 187 | (4.06 runs per over) |
Fall of wickets: 1-5 (Khakurel, 1.1 ov), 2-5 (Budayair, 1.3 ov), 2-34* (Baskota, retired not out, 9.4 ov), 3-57 (Pulami Magar, 19.3 ov), 4-75 (Airee, 23.5 ov), 5-134 (Sagar Pun, 40.2 ov), 6-146 (K Karki, 42.1 ov), 7-162 (Baskota, 44.2 ov)
Ireland (target: 186 runs from 46 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
ARM Berry | b Karn | 0 | 8 | 0 | 0 | 0.00 | |
JB van der Merwe | st †Airee b Baskota | 29 | 51 | 5 | 0 | 56.86 | |
AR McBrine | c †Airee b B Karki | 10 | 32 | 0 | 0 | 31.25 | |
GR Adair | b B Karki | 0 | 2 | 0 | 0 | 0.00 | |
GH Dockrell* | c †Airee b Karn | 55 | 86 | 3 | 0 | 63.95 | |
ASA Coughlan | run out | 48 | 86 | 1 | 0 | 55.81 | |
SC Getkate | c Baskota b Vishvakarma | 4 | 6 | 0 | 0 | 66.66 | |
GJ McCarter | c Shrivastavav b Vishvakarma | 4 | 4 | 0 | 0 | 100.00 | |
BJ McCarthy | st †Airee b Vishvakarma | 0 | 1 | 0 | 0 | 0.00 | |
S Campbell | c Budayair b Vishvakarma | 2 | 2 | 0 | 0 | 100.00 | |
NDS Hodgins† | not out | 0 | 0 | 0 | 0 | - | |
Extras | (lb 11, nb 12) | 23 | |||||
Total | (all out; 46 overs) | 175 | (3.80 runs per over) |
Fall of wickets: 1-6 (Berry, 2.3 ov), 2-47 (McBrine, 13.4 ov), 3-47 (Adair, 13.6 ov), 4-54 (van der Merwe, 16.2 ov), 5-161 (Coughlan, 42.5 ov), 6-167 (Dockrell, 44.2 ov), 7-172 (McCarter, 45.1 ov), 8-173 (McCarthy, 45.3 ov), 9-175 (Campbell, 45.5 ov), 10-175 (Getkate, 45.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A Karn | 7 | 2 | 25 | 2 | 3.57 | (3w) | |
K Karki | 5 | 0 | 21 | 0 | 4.20 | (1w) | |
B Karki | 9 | 1 | 28 | 2 | 3.11 | (2w) | |
P Baskota | 10 | 0 | 36 | 1 | 3.60 | (2w) | |
RK Vishvakarma | 9 | 0 | 28 | 4 | 3.11 | (1w) | |
Sagar Pun | 5 | 0 | 22 | 0 | 4.40 | (1w) | |
RK Shrivastavav | 1 | 0 | 4 | 0 | 4.00 | (1w) |
Source : CricNepal.com
0 comments:
Post a Comment
Have Your Say !
--> Anonymous Comments will not be addressed, so put your name before commenting !